Giá | |
Bảo hành | :12 tháng |
Port | : 4 port |
POE | : Có |
Throughput | : Layer 3 |
Power | : Không xác định |
: 1917 |
Services and Slot Density | |
Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
RJ-45 onboard LAN/WAN 10/100/1000 ports | 2 |
EHWIC slots | 2 |
Doublewide EHWIC slots (use of a doublewide EHWIC slot will consume 2 EHWIC slots) | 1 |
Cisco Integrated Services Module (ISM) slots | 0 |
Memory (DDR2 DRAM): Default/maximum | 512 MB/512 MB |
USB flash memory (internal): Default/maximum | 256 MB/256 MB |
External USB flash-memory slots (Type A) | 1 |
USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps | 1 |
Integrated power supply | AC |
Power-supply options | POE (external) |
Redundant-power-supply support | No |
Power Specifications | |
AC input voltage | 100-240V ~ |
AC input frequency | 47-63 Hz |
AC input current range AC power supply (maximum) (amps) | 1.5-0.6 |
AC input surge current | <50A |
Typical power (no modules) | 25W |
Maximum power capacity with AC power supply | 60W |
Maximum power capacity with PoE power supply (platform only) | 70W |
Maximum PoE device power capacity with PoE power supply | 80W |
DC power input |
|
DC input wire size |
|
Safety ground-wire size | AWG 14 (2.0 mm2), minimum |
Wire terminal (lug) | Amp/Tyco No.32957 |
Overcurrent protection | 20A maximum |
Physical Specifications | |
Dimensions (H x W x D) | 1.75 x 13.5 x 11.5 in. (4.45 x 34.29 x 29.21 cm) |
Rack height | 1 rack unit (1RU) |
Rack-mount 19 in. (48.3 cm) EIA | Optional |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Weight: With AC power supply (no modules) | 6.75 lb |
Weight: With PoE power supply (no modules) | 7.5 lb |
Airflow | Back to sides |
Environmental Specifications | |
Operating Conditions | |
Temperature: 5906 ft (1800m) maximum altitude | 32-104˚F (0-40˚C) |
Temperature: 9843 ft (3000m) maximum altitude | 32-77˚F (0-25˚C) |
Altitude | 10,000 ft (3,000m) |
Humidity | 10 to 85% relative humidity (RH) |
Acoustic: Sound pressure (typical/maximum) | 32.99/58.33 dBA |
Acoustic: Sound power (typical/maximum) | 41.99/67.22 dBA |
Transportation and Storage Conditions | |
Temperature | -40 to 158˚F (-40 to 70˚C) |
Humidity | 5 to 95% RH |
Altitude | 15,000 ft (4,570m) |
Regulatory Compliance | |
Safety | UL 60950-1 |
EMC | 47 CFR, Part 15 |
Telecom | TIA/EIA/IS-968 |
CISCO 1921 AC Power Supply | Included by default and does not require user selection |
PWR-1900-POE | Cisco 1905, Cisco 1921 Power Over Ethernet Power Supply |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256MB | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR (Default) |
MEM-CF-4GB= | 4GB Compact Flash (Spare) for Cisco 1900, 2900, 3900 ISR (only as spare) |
MEM-CF-2GB= | 2GB Compact Flash (Spare) for Cisco 1900, 2900, 3900 ISR (only as spare) |
MEM-CF-1GB= | 1GB Compact Flash (Spare) for Cisco 1900, 2900, 3900 ISR (only as spare) |
MEM-CF-512MB= | 512MB Compact Flash (Spare) for Cisco 1900, 2900, 3900 ISR (only as spare) |
MEM-CF-256MB= | 256MB Compact Flash (Spare) for Cisco 1900, 2900, 3900 ISR (only as spare) |
Flash memory upgrade | None available; Fixed internal 256MB eUSB Flash only |
UCS E-Series Server Blade | |
ISM-SRE-300-K9 | Services Ready Engine (SRE) Internal Service Module, 512 MB of DRAM, 4-GB USB Flash |
VPN and Security | |
ISM-VPN-19 | 3DES/AES/SUITE-B VPN Encryption module |
Ethernet Switch | |
EHWIC-D-8ESG-P | 8-port double-wide Gb Ethernet switch EHWIC, PoE capable |
EHWIC-D-8ESG | 8-port double-wide Gb Ethernet switch EHWIC |
EHWIC-4ESG-P | 4-port single-wide Gb Ethernet switch EHWIC, PoE capable |
EHWIC-4ESG | 4-port single-wide Gb Ethernet switch EHWIC |
HWIC-D-9ESW-POE | 9-port Ethernet switch HWIC, PoE capable |
HWIC-4ESW-POE | 4-port Ethernet switch HWIC, PoE capable |
Ethernet Routed-Port | |
EHWIC-1GE-SFP-CU | EHWIC 1 port dual mode SFP(100M/1G) or GE(10M/100M/1G) |
HWIC-2FE | 2-port 10/100 Routed-Port HWIC |
Wireless LAN and WAN | |
EHWIC-4G-LTE-V | Dedicated 4G LTE EHWIC for Verizon Wireless Network, US (Verizon SKU) operates on LTE at 700MHz (band 13) with GPS |
EHWIC-4G-LTE-A | 4G LTE EHWIC for AT&T, 700 MHz Band 17, 850/1900/2100 MHz UMTS/HSPA |
EHWIC-4G-LTE-G | 4G LTE EHWIC for Europe, LTE 800/900/1800/ 2100/2600 MHz, 900/1900/2100 MHz UMTS/HSPA bands |
EHWIC-3G-HSPA+7 | (non-US) 3.7G HSPA+ Release 7 EHWIC w/ SMS/GPS (MC8705) |
EHWIC-3G-HSPA+7-A | ATT HSPA+ R7 EHWIC with SMS/GPS based on MC8705 |
EHWIC-3G-HSPA-U | 3.5G EHWIC (Non-US) HSPA/UMTS 850/900/1900/2100MHz with SMS/GPS |
EHWIC-3G-EVDO-V | 3G EHWIC Verizon EV-DO Rev A/0/1xRTT 800/1900MHz with SMS/GPS |
EHWIC-3G-EVDO-S | 3G EHWIC Sprint EV-DO Rev A/0/1xRTT 800/1900MHz with SMS/GPS |
EHWIC-3G-EVDO-B | 3G EHWIC BSNL EV-DO Rev A/0/1xRTT 800/1900MHz with SMS/GPS |
HWIC-3G-CDMA-T | 3G (for India only) HWIC TATA EVDO Rev A/0/1xRTT 800/1900MHz |
T1, E1, and G.703 Multiflex Trunk Voice and WAN Interface Cards | |
VWIC3-2MFT-T1/E1 | 2-port T1/E1 Voice / WAN w/ Drop & Insert |
VWIC3-1MFT-T1/E1 | 1-port T1/E1 Voice / WAN w/ Drop & Insert |
VWIC3-2MFT-G703 | 2-port T1/E1 Voice / WAN w/ D&I & unstructured E1 (G703) |
VWIC3-1MFT-G703 | 1-port T1/E1 Voice / WAN w/ D&I & unstructured E1 (G703) |
Broadband | |
EHWIC-VA-DSL-A | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex A |
EHWIC-VA-DSL-B | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex B |
EHWIC-VA-DSL-M | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex M |
EHWIC-4SHDSL-EA | Multi Mode EFM/ATM SHDSL EHWIC |
HWIC-4SHDSL-E | 4-pair G.SHDSL HWIC with 2-wire, 4-wire, and 8-wire support |
HWIC-2SHDSL | 2-pair G.SHDSL HWIC with 2-wire and 4-wire support |
Serial WAN Interface | |
HWIC-1DSU-56K4 | 1-Port 4-Wire 56/64 Kpbs CSU/DSU WAN Interface Card |
HWIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU High-Speed WAN Interface Card |
HWIC-1T | 1-Port Serial High-Speed WAN Interface Card |
HWIC-2T | 2-Port Serial High-Speed WAN Interface Card |
Xem Thêm(F5 nếu không thấy datasheet)